Career Mode has been revamped and upgraded for FIFA 20, with the player database also getting a refresh for the launch of the new game.
This will give FIFA fans the chance to start a new career with their favourite team, turning them into league and continental champions thanks to clever moves on the transfer market and astute management to develop young players into superstars.
Goal has compiled a list of the best young players in FIFA 20, selecting those aged 20 or under who have the highest potential rating. The lists below are sorted by potential and current ability and also divided by position.
Each player is listed by their primary position, but all the positions they can play in are shown. This means that Chelsea's Ethan Ampadu, currently on loan at RB Leipzig, is in the defenders section but can play both centre-back and as a defensive midfielder.
Every player with a high potential rating is shown here, including many lesser-known stars who may be willing to move to smaller clubs if you are playing a long career by starting outside the top flight. Players will need plenty of gametime to develop and reach their full potential. Substitutes and reserves are unlikely to improve if they are not playing.
PO. = Position(s)
CR = Current Rating
PR = Potential Rating
VA. = Value
*Clubs listed are the clubs the players are assigned to in FIFA 20 Career Mode, while ages shown are the age at the start of Career Mode
FIFA 20: Best Young Goalkeepers
Name | Age | Club | PO. | CR | PR | VA. |
---|---|---|---|---|---|---|
G Donnarumma | 20 | AC Milan | GK | 85 | 92 | £35.6m |
A Lafont | 20 | Fiorentina | GK | 79 | 88 | £13.2m |
A Lunin | 20 | Real Madrid | GK | 76 | 88 | £9.7m |
Diogo Costa | 19 | Porto | GK | 70 | 86 | £2.8m |
A Plizzari | 19 | AC Milan | GK | 66 | 84 | £1m |
G Bazunu | 17 | Man City | GK | 59 | 84 | £250k |
M Vandevoort | 17 | Genk | GK | 63 | 83 | £550k |
Luis Maximiano | 20 | Sporting CP | GK | 70 | 82 | £2.2m |
A Muric | 20 | Man City | GK | 67 | 82 | £1.2m |
C Fruchtl | 19 | Bayern Munich II | GK | 65 | 82 | £850k |
G Couke | 20 | Genk | GK | 65 | 82 | £850k |
C Olses | 18 | Racing Club | GK | 62 | 82 | £450k |
M Roffo | 19 | Boca Juniors | GK | 62 | 82 | £500k |
M Svilar | 19 | Benfica | GK | 68 | 81 | £1.2m |
K Scherpen | 19 | Ajax | GK | 67 | 81 | £1.2m |
I Meslier | 19 | Lorient | GK | 66 | 81 | £1m |
M Carnesecchi | 19 | Atalanta | GK | 65 | 81 | £850k |
Inaki Pena | 20 | Barcelona | GK | 64 | 81 | £725k |
K Grabara | 20 | Liverpool | GK | 64 | 81 | £725k |
L Plogmann | 19 | Werder Bremen | GK | 63 | 81 | £575k |
J Markovic | 17 | Slavia Praha | GK | 67 | 80 | £900k |
J Schendelaar | 18 | AZ Alkmaar | GK | 65 | 80 | £800k |
L Ureta | 20 | O'Higgins | GK | 63 | 80 | £600k |
N Shinton | 18 | Club Brugge | GK | 62 | 80 | £450k |
J Pourtau | 19 | Estudiantes | GK | 62 | 80 | £500k |
S Bajic | 17 | Saint-Etienne | GK | 60 | 80 | £300k |
L Chevalier | 17 | Lille | GK | 58 | 80 | £200k |
Gianluigi Donnarumma starts FIFA 20 as an excellent shot-stopper but can develop into the world's best after a few years. His potential rating of 92 is higher than the best current ability of any other goalkeeper in the game, with Atletico Madrid's Jan Oblak rated 91 in this year's version.
Porto's Diogo Costa is one of the best bargains at the goalkeeper position as he can become 86-rated if developed properly, while Manchester City's Gavin Bazunu may be available to teams outside the top division due to his low current ability and age.
No comments:
Post a Comment